Skip to content

HOME

Charts

View STEPN floor price charts.

SOL BNB

Summary

last update : 2022/06/17 11:36

Token Prices

Name Price 24h % 7d %
BNB $215.35 -7.22% -25.50%
SOL $30.72 -11.12% -23.31%
GMT $0.6085 -9.79% -38.22%
sGST $0.2482 -9.09% -44.62%
bGST $0.4042 -22.18% -62.76%

Sneaker Floor Prices

Name Price 24h % 7d %
Common_Walker 4.45 SOL +4.71% +3.73%
Common_Jogger 4.54 SOL +5.58% +4.37%
Common_Runner 4.45 SOL +6.00% +3.49%
Common_Trainer 7.70 SOL +4.76% +8.45%
Common_shoebox 5.80 SOL +7.61% -3.17%
Uncommon_Walker 22.99 SOL -2.17% -0.04%
Uncommon_Jogger 22.00 SOL 0.00% -4.35%
Uncommon_Runner 17.00 SOL 0.00% +6.25%
Uncommon_Trainer 45.00 SOL 0.00% -18.03%
Uncommon_shoebox 20.50 SOL -3.26% -14.55%
Rare_Walker 130.00 SOL 0.00% -16.99%
Rare_Jogger 119.90 SOL -2.44% -12.48%
Rare_Runner 80.00 SOL -5.88% -11.11%
Rare_Trainer 277.00 SOL -3.82% -25.14%
Rare_shoebox 115.00 SOL -5.74% -13.53%

View Charts

Name Price 24h % 7d %
Common_Walker 1.00 BNB -4.67% -42.82%
Common_Jogger 1.01 BNB -2.98% -41.68%
Common_Runner 1.00 BNB -6.63% -41.79%
Common_Trainer 2.18 BNB +9.98% -12.54%
Common_shoebox 1.36 BNB +0.74% -32.00%
Uncommon_Walker 6.00 BNB +8.11% -17.81%
Uncommon_Jogger 5.38 BNB +1.70% -28.27%
Uncommon_Runner 3.90 BNB -8.24% -32.76%
Uncommon_Trainer 15.00 BNB -6.25% -25.00%
Uncommon_shoebox 5.10 BNB -1.54% -31.91%
Rare_Walker 26.49 BNB -24.31% -30.11%
Rare_Jogger 29.00 BNB +9.43% -34.09%
Rare_Runner 26.40 BNB +10.23% -23.26%
Rare_Trainer 80.00 BNB -19.19% +1.27%
Rare_shoebox 24.85 BNB -16.61% -43.52%

View Charts

Gem Floor Prices

Name Price 24h % 7d %
Lv.1_Efficiency 0.30 SOL -0.67% -40.16%
Lv.1_Luck 0.40 SOL -10.40% +22.49%
Lv.1_Comfortability 0.11 SOL -13.71% -42.27%
Lv.1_Resilience 0.10 SOL +0.20% -23.08%
Lv.2_Efficiency 3.70 SOL -3.90% -29.89%
Lv.2_Luck 4.65 SOL -6.06% +4.49%
Lv.2_Comfortability 2.05 SOL -5.14% -39.91%
Lv.2_Resilience 1.67 SOL -1.82% -29.58%
Lv.3_Efficiency 24.87 SOL -2.09% %
Lv.3_Luck 27.90 SOL -2.79% %
Lv.3_Comfortability 12.55 SOL -7.31% %
Lv.3_Resilience 9.80 SOL -2.00% %
Lv.4_Efficiency 124.80 SOL -3.26% -41.95%
Lv.4_Luck 149.60 SOL -0.27% -23.28%
Lv.4_Comfortability 65.00 SOL -10.96% -65.43%
Lv.4_Resilience 52.77 SOL +5.54% -54.11%

View Charts

Name Price 24h % 7d %
Lv.1_Efficiency 0.04 BNB -41.67% -75.35%
Lv.1_Luck 0.07 BNB -26.59% -44.54%
Lv.1_Comfortability 0.01 BNB 0.00% -52.38%
Lv.1_Resilience 0.01 BNB 0.00% -68.75%
Lv.2_Efficiency 0.73 BNB -21.93% -57.31%
Lv.2_Luck 0.97 BNB -17.02% -38.22%
Lv.2_Comfortability 0.30 BNB -9.70% -46.00%
Lv.2_Resilience 0.31 BNB -17.11% -67.20%
Lv.3_Efficiency 5.14 BNB -9.82% -60.46%
Lv.3_Luck 6.64 BNB -11.35% -37.89%
Lv.3_Comfortability 2.36 BNB -20.81% -36.22%
Lv.3_Resilience 2.57 BNB -9.82% -53.27%
Lv.4_Efficiency 40.00 BNB +33.33% %
Lv.4_Luck 32.80 BNB -6.02% -72.67%
Lv.4_Comfortability 14.98 BNB -49.98% %
Lv.4_Resilience 17.90 BNB -18.26% -57.38%

View Charts

last update : 2022/06/17 11:36

Scroll Floor Price

Name Price 24h % 7d %
Common_scroll 20.00 GMT -16.49% %
Uncommon_scroll 20.90 GMT -26.92% %
Rare_scroll 33.10 GMT -33.13% %

View Charts

Name Price 24h % 7d %
Common_scroll 25.60 GMT -31.73% %
Uncommon_scroll 29.00 GMT -57.35% %
Rare_scroll 56.00 GMT -62.39% %

View Charts

Disclamer

  • based on unofficial STEPN crawled data.
  • Real values may and will be different
  • Data is collected every hour, but this website is updated every two hours.
Back to top